Standard Package including:
1*Original Samsung Galaxy Note10+ N975U1 phone(unlocked)
1*Charger
1*Data cable
1*manual book
1*AKG earphone
1*Pen nibs
1*Tweezers
1*Case
1*Ejection Pin
In the Bundle:
“Add charger and 128G”means “Add wireless charger and 128GB MicroSD card”
“Add charger and 256G”means “Add wireless charger and 256GB MicroSD card”
“Add charger and 512G”means “Add wireless charger and 512GB MicroSD card”
The videos and pictures shown are taken by our real products
Do I need to pay custom duties?
we do not pay any fee of the Tax.The price on Aliexpress does not include customs tax and fee if it happens, buyer should pay it by himself. If you do not agree, please do not buy to avoid troubles . The custom duties are charged by importing countries.Thanks!
Brand Name | Samsung |
---|---|
Samsung Model | Galaxy Note 10 Plus N975U1 |
Battery Type | Not Detachable |
Charging Power | Other |
Item Condition | Used |
Front Camera Quantity | 1 |
Touch Screen | Yes |
Fast Charging | Quick Charge 3.0 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
RAM | 12GB |
Rear Camera Quantity | 4 |
Display Size | 6.8 |
3.5mm Headphone Port | No |
Screen Type | Curved Screen |
ROM | 256G |
Origin | VN(Origin) |
Operation System | Android |
Biometrics Technology | Iris Recognition, Fingerprint Recognition |
Rear Camera Pixel | 12MP, Other, 16MP |
Battery Capacity(mAh) | 4300 |
Display Resolution | 3040×1140 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 10MP |
Wireless Charging | Yes |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | 5.0 |
NFC | Yes |
Memory Card Type | Dedicated slot |
Optical Zoom | 2X |
Other Features | Optical Stabilization, Photograph Phone, Fast Charging Phone |
Certification | CE, FCC |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Cellular | GSM, WCDMA, LTE |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 855 |
Standby Time | Other |
Display size range | Large (6.5-7 |
IP68/IP69K | No |
Screen Material | AMOLED |
CPU Size | 7NM |
Google play store | Yes |
Samsung Pay | Yes |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
10735 in stock
151 in stock
Reviews
There are no reviews yet.