Original Unlocked iPhone SE


৳ 12,884 – ৳ 21,888
Purchase Tips:
1. We will test the phone carefully before shipment. It is used phone, not brand new. So we don’t accept any disputes or complaint for the reason:fake or not new.
2. Please contact us at once if there is any problem with the phone. Any disassembly or repairing neither by buyer nor repairing store without our permission will be considered as man-made problem, we do not accept any dispute or refund due to this kind of situation.
3. All our mobile phones have warranty labels, please keep the warranty labels as they are for 15 days, otherwise we will not accept any disputes or compensation for quality problems.
Notice:
The phone we sent to you will be equipped with the smoothest IOS system version, please do not upgrade the IOS system version, otherwise we will not be responsible to any problems.
Simple Set:
1 X Mobile Phone
(battery may less than 1624 mah)
1 X Charger
1 X Data Cable
(Accessories are new, but not original)
Full Set:
1 X Mobile Phone
(battery may less than 1624 mah)
1 X Charger
1 X User Manual
1 X Earphone
1 X Data Cable
1 X Retail Box
1 X Silcon Case
1 X Screen Film
(Accessories are new, but not original)
Brand Name | APPLE |
---|---|
Apple Model | iPhone SE, Apple A9 |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Operation System | iOS |
Rear Camera Pixel | 12MP |
Display Resolution | 640×1136 |
Front Camera Pixel | 5MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | Other |
Front Camera Quantity | 1 |
Language | German, Polish, Korean, French, Japanese, Norwegian, Turkish, Italian, Spanish, Portuguese, Russian, English, Arabic |
RAM | 2g |
Rear Camera Quantity | 1 |
Display Size | 4.0 |
Screen Type | Normal Screen |
ROM | 16G |
Origin | CN(Origin) |
Biometrics Technology | Fingerprint Recognition |
Battery Capacity(mAh) | 1624 |
Charging Interface Type | Other |
Wireless Charging | No |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | 4.2 |
NFC | No |
MIL-STD-810G | No |
CPU Core Quantity | Dual Core |
Battery Capacity Range | <3000 mAh |
CPU Model | APPLE |
Wi-Fi Transmission Standard | 802.11ac, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
Built in radiator | No |
Screen Refresh Rate | 60Hz |
IP68/IP69K | No |
CPU Size | 14NM |
Memory Card Type | Not supported |
Optical Zoom | 2X |
Other Features | Photograph Phone |
Certification | NONE |
Main Rear Camera Sensor | Other |
Cellular | GSM, WCDMA, LTE |
Standby Time | Up To 48 Hours |
Display size range | Ultra compact (<5.5 |
Screen Material | LCD |
Hebrew Language | Yes |
Colors | Space Grey, Silver, Rose gold, Gold |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.