Apple iPhone 11
৳ 37,681 – ৳ 52,613
Notice: If you choose “No Face ID” version, the FACE ID, PORTRAIT Mode can not work.
Standard Package including:
1* iPhone11 Factory Unlocked Cellphone
1* charger(US/EU/AU/UK plugs option)
1* manual book
1* earphone
1* data cable
Free Gifts:
1 x Protect Cover Case
1 x Protect Screen film
Production Description
Original Unlocked Apple iPhone11 iPhone 11 RAM 4GB ROM 64GB/128GB/256GB Mobile Phone LTE 6.1″ Hexa Core IOS Fingerprint Face ID NFC in Sealed box
Brand Name | APPLE |
---|---|
Apple Model | iPhone 11 4GB 64GB, Apple A13 Bionic |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | USB-PD |
3.5mm Headphone Port | No |
Operation System | iOS |
Rear Camera Pixel | 12MP |
Display Resolution | 1792×828 |
Front Camera Pixel | 12MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | Other |
Front Camera Quantity | 2 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
RAM | 4GB |
Rear Camera Quantity | 2 |
Display Size | 6.1 |
Screen Type | Full Screen |
ROM | 64G |
Origin | CN(Origin) |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 3110 |
Charging Interface Type | Linghting |
Wireless Charging | Yes |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | 5.0 |
NFC | Yes |
CPU Core Quantity | Hexa Core |
Battery Capacity Range | <3000 mAh |
CPU Model | APPLE |
IP68/IP69K | No |
CPU Size | 7NM |
Memory Card Type | Not supported |
Optical Zoom | 2X |
Other Features | Optical Stabilization, Photograph Phone, Fast Charging Phone |
Certification | CE, FCC, RoHS |
Cellular | GSM, CDMA, WCDMA, CDMA2000, LTE |
Standby Time | Other |
Display size range | Middle (6-6.49 |
Screen Material | LCD |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.