Global Version Xiaomi Redmi Note 10 Pro Smartphone


৳ 215,196 – ৳ 219,412
Note: Customers from EU countries,like Spain, France, Poland, and so on, please note that you need to pay for tax fee in person when your order amount is above €150. Thanks for your cooperation.
>CPU————–Snapdragon 732G Octa Core CPU
>Screen———–6.67 inch 2400x1080P FHD+ AMOLED DotDisplay, Refresh rate: 120Hz
>RAM+ROM——6GB+64GB/ 6GB+128GB/ 8+128GB
>Camera———-108MP+8MP+5MP+2MP Quad Rear Camera, 16MP Front Camera
>Battery———-5020mAh(Typ), Support 33W Fast Charging, In-box 33W Charger
>OS—————MIUI 12, MIUI Global, Support Google Play, Multi-Language and OTA Update
>Other———–WIFI, Bluetooth 5.1, GPS, Arc Side Fingerprint ID, AI Face Unlock, IR Blaster
>Network——–Full Netcom, Dual SIM Dual Standby (Nano SIM Card Slot x 2+ Micro SD Card Slot x 1 )
4G: LTE FDD B1/2/3/4/5/7/8/20/28/32
4G: LTE TDD B38/40/41(2535-2655MHz)
3G: WCDMA B1/2/4/5/8
2G: GSM 850 900 1800 1900 MHz
Brand Name | XIAOMI |
---|---|
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
3.5mm Headphone Port | No |
Operation System | Android |
Rear Camera Pixel | ≈108MP |
Display Resolution | 2400×1080 |
Front Camera Pixel | 16MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 33W |
Front Camera Quantity | 1 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
RAM | 6G |
Rear Camera Quantity | 4 |
Display Size | 6.67'' |
Screen Type | Fullview Display |
ROM | 64G |
Origin | CN(Origin) |
Biometrics Technology | Side-mounted |
Battery Capacity(mAh) | 5020 |
Charging Interface Type | TYPE-C |
Wireless Charging | No |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | Bluetooth 5.1 |
NFC | No |
CPU Core Quantity | Octa Core |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 732G |
Screen Refresh Rate | 120Hz |
Memory Card Type | Dedicated slot |
Optical Zoom | No |
Certification | CE |
Cellular | GSM, WCDMA, LTE |
Display size range | Large (6.5-7 |
Screen Material | AMOLED |
Model | Redmi Note 10 Pro |
Version | Global Version |
Charging | 33W |
Rear Camera | 108MP+8MP+5MP+2MP |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/2/4/5/8 |
4G LTE FDD | B38/40/41(2535-2655MHz) |
4G LTE TDD | B1/2/3/4/5/7/8/20/28/32 |
OS | MIUI 12 based on Android 11 |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
6038 in stock
1396 in stock
Reviews
There are no reviews yet.