Purchase Tips:
1.We will test the phone carefully before shipment. It is used phone, not brand new. So we don’t accept any disputes or complaint for the reason:fake or not new.
2.Please contact us at once if there is any problem with the phone. Any disassembly or repairing neither by buyer nor repairing store without our permission will be considered as man-made problem, we do not accept any dispute or refund due to this kind of situation.
3.All our mobile phones have warranty labels, please keep the warranty labels as they are for 15 days, otherwise we will not accept any disputes or compensation for quality problems.
Notice:
(If you buy the 64GB No FaceID/128GB No FaceID , then you can not use FaceID Function, it means you can not unlock your phone with face.)
If you buy the NO FACE ID Version, please note that under the PORTRAIT Mode, the SLFE Camera will not work.
Package Content:
1 X Apple iPhone 11(Used Phone)
(The battery maybe less than 3110mah, less than 100% battery health, but more than 90% battery health)
1 X Earphones with Remote&Mic
1 X Dock Connector to USB Cable
1 X USB Power Adapter
1 X Documentation
(Accessories are new, but not original)
Brand Name | APPLE |
---|---|
Apple Model | iPhone 11 4GB 64GB, Apple A13 Bionic |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
3.5mm Headphone Port | No |
Operation System | iOS |
Rear Camera Pixel | 12MP |
Display Resolution | 1792×828 |
Front Camera Pixel | 12MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | Other |
Front Camera Quantity | 1 |
Language | English, Russian, French, Spanish, Polish, Portuguese, Italian, Norwegian, Arabic |
RAM | 4GB |
Rear Camera Quantity | 2 |
Display Size | 6.1 |
Screen Type | Normal Screen |
ROM | 64G |
Origin | CN(Origin) |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 3110 |
Charging Interface Type | Linghting |
Wireless Charging | No |
SIM Card Quantity | 2 SIM Card, 1 SIM Card |
Bluetooth Version | 5.0 |
NFC | Yes |
MIL-STD-810G | No |
CPU Core Quantity | Hexa Core |
Battery Capacity Range | <3000 mAh |
CPU Model | APPLE |
Wi-Fi Transmission Standard | 802.11ac, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
Built in radiator | No |
Screen Refresh Rate | 60Hz |
IP68/IP69K | No |
CPU Size | 7NM |
Memory Card Type | Not supported |
Optical Zoom | Other |
Other Features | Photograph Phone, Fast Charging Phone |
Certification | CE |
Main Rear Camera Sensor | Other |
Cellular | GSM, WCDMA, LTE |
Standby Time | Up To 48 Hours |
Display size range | Middle (6-6.49 |
Screen Material | LCD |
Color | White/Green/Red/Black etc |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
721 in stock
10735 in stock
Reviews
There are no reviews yet.