Original Apple iPhone 5C 3G Mobile Phone
৳ 6,735 – ৳ 9,078
Purchase Tips:
1. We will test the phone carefully before shipment. It is used phone, not brand new. So we don’t accept any disputes or complaint for the reason:fake or not new.
2. Please contact us at once if there is any problem with the phone. Any disassembly or repairing neither by buyer nor repairing store without our permission will be considered as man-made problem, we do not accept any dispute or refund due to this kind of situation.
3. All our mobile phones have warranty labels, please keep the warranty labels as they are for 15 days, otherwise we will not accept any disputes or compensation for quality problems.
Package Content:
Simple Set :
1 X Mobile Phone
(battery may less than 1510 mah)
1 X Charger
Full Set :
1 X Mobile Phone
(battery may less than 1510 mah)
1 X Charger
1 X Manual book
1 X Earphone
1 X Data Cable
1 X Retail box
1 X Screen Film
1 X Silicon Case
(Accessories are new, but not original)
Brand Name | APPLE |
---|---|
Apple Model | iPhone 5C, Apple A6 |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Operation System | iOS |
Rear Camera Pixel | 8MP |
Display Resolution | 640×1136 |
Front Camera Pixel | Other |
Design | BAR |
Battery Type | Detachable |
Charging Power | Other |
Front Camera Quantity | 1 |
Language | Norwegian, Italian, Arabic, French, German, Russian, Spanish, Polish, English, Portuguese, Korean, Turkish |
RAM | 1g |
Rear Camera Quantity | 1 |
Display Size | 4.0 |
Screen Type | Normal Screen |
ROM | 8G |
Origin | CN(Origin) |
Biometrics Technology | No |
Battery Capacity(mAh) | <1510 |
Charging Interface Type | Other |
Wireless Charging | No |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | 4.0 |
NFC | No |
MIL-STD-810G | No |
CPU Core Quantity | Dual Core |
Battery Capacity Range | <3000 mAh |
CPU Model | APPLE |
Wi-Fi Transmission Standard | 802.11n 2.4 GHz, 802.11b/g |
Built in radiator | No |
Screen Refresh Rate | Other |
IP68/IP69K | No |
CPU Size | Other |
Memory Card Type | Not supported |
Optical Zoom | No |
Other Features | Photograph Phone |
Certification | CE |
Main Rear Camera Sensor | Other |
Cellular | GSM, CDMA, WCDMA |
Standby Time | Up To 10 Hours |
Display size range | Ultra compact (<5.5 |
Screen Material | LCD |
Color | White/Green/Blue/Yellow/Pink |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.